| ONCOLOGY/ HORMONES TABLETS/CAPSULES | ||
| Sno | Products Name | PACK |
| 1 | Acetylcysteine Tablets 600 mg | 10*10 ALU ALU |
| 2 | Anastrozole Tablets 1 mg | 1*10 ALU ALU |
| 3 | Azathioprine Tablets USP 50 mg | 10*10 ALU ALU |
| 4 | Cycloserine Capsules USP 250 mg | 1*10 ALU ALU |
| 5 | Cyclosporin Cap 100mg | 1*10 ALU ALU |
| 6 | Cyclosporin Cap 25mg | 1*10 ALU ALU |
| 7 | Cyclosporin Cap 50mg | 1*10 ALU ALU |
| 8 | Capecitabine Tablets USP 500 mg | 1*10 ALU ALU |
| 9 | Cyclophosphamide Tablets USP 50 mg | 1*10 ALU ALU |
| 10 | Dehydroprogesterone 25mg | 1*10 ALU ALU |
| 11 | Desmopressin Tablets BP 100 mcg | 1*10 ALU ALU |
| 12 | Danazol capsule 50 mg | 1*10 ALU ALU |
| 13 | Ethionamide Tablets USP 250 mg | 1*10 ALU ALU |
| 14 | Etoposide Capsules USP 50 mg | 1*10 ALU ALU |
| 15 | Fludarabine Phosphate Tablets 10 mg | 1*10 ALU ALU |
| 16 | Flutamide Tablets 250 mg | 1*10 ALU ALU |
| 17 | Ganciclovir Capsules 500 mg | 1*10 ALU ALU |
| 18 | Gefitinib Tablets 250 mg | 1*10 ALU ALU |
| 19 | Hydroxyurea Capsules USP 500 mg | 1*10 ALU ALU |
| 20 | Imatinib Capsules 100 mg | 1*10 ALU ALU |
| 21 | Imatinib Capsules 400 mg | 1*10 ALU ALU |
| 22 | Itraconazole Capsules 100 mg | 1*10 ALU ALU |
| 23 | L-Ornithine-L-Aspartate Tablets 150 mg | 1*10 ALU ALU |
| 24 | L-Ornithine-L-Aspartate Tablets 500 mg | 1*10 ALU ALU |
| 25 | Metolazone Tablets USP 2.5 mg | 1*10 ALU ALU |
| 26 | Metolazone Tablets USP 5 mg | 1*10 ALU ALU |
| 27 | Mycophenolate Mofetil Tablets 250 mg | 1*10 ALU ALU |
| 28 | Mycophenolate Mofetil Tablets 500 mg | 1*10 ALU ALU |
| 29 | Mycophenolate Sodium Tablets 180 mg | 6*10 ALU ALU |
| 30 | Mycophenolate Sodium Tablets 360 mg | 1*10 ALU ALU |
| 31 | Nimodipine Tablets BP 30 mg | 1*10 ALU ALU |
| 32 | Prazosin Tablets BP 1 mg | 1*10 ALU ALU |
| 33 | Prazosin Tablets BP 2 mg | 1*10 ALU ALU |
| 34 | Pyridostigmine Tablets BP 30 mg | 1*10 ALU ALU |
| 35 | Pyridostigmine Tablets BP 60 mg | 1*10 ALU ALU |
| 36 | Stanozolol Tablets USP 2 mg | 1*10 ALU ALU |
| 37 | Tamoxifen Citrate 10mg | 10*10 ALU ALU |
| 38 | Tamoxifen Citrate 20mg | 10*10 ALU ALU |
| 39 | Tacrolimus Capsules 0.5 mg | 1*10 ALU ALU |
| 40 | Tacrolimus Capsules 1 mg | 1*10 ALU ALU |
| 41 | Tacrolimus Capsules 5 mg | 1*10 ALU ALU |
| 42 | Temozolomide Capsules 100 mg | 1*5 ALU ALU |
| 43 | Temozolomide Capsules 20 mg | 1*10 ALU ALU |
| 44 | Temozolomide Capsules 250 mg | 1*5 ALU ALU |
| 45 | Terazosin Hydrochloride Tablets 1 mg | 1*10 ALU ALU |
| 46 | Terazosin Hydrochloride Tablets 2 mg | 1*10 ALU ALU |
| 47 | Terazosin Hydrochloride Tablets 5 mg | 1*10 ALU ALU |
| 48 | Thalidomide Capsules USP 100 mg | 1*10 ALU ALU |
| 49 | Thalidomide Capsules USP 200 mg | 1*10 ALU ALU |
| 50 | Thalidomide Capsules USP 50 mg | 1*10 ALU ALU |
| 51 | Norethisterone 5 mg tabs | 1*10 ALU ALU |
| 52 | Norethistron 10mg+Ethengestrdiol0.02mg Tablet | 1*10 ALU ALU |
| 53 | Levonorgstrol 0.15mg+Ethylestridiol 0.03mg-- | 1*10 ALU ALU |
| 54 | Thyroxin sod 200mcg Tablet | 1*10 ALU ALU |
