| I V FLUIDS | ||||
| Sr. | Generic Name | Strength | Dosage Form | Presentation |
| 1 | Ofloxacin Infusion | 2mg/ml | Infusion | 100ml |
| 2 | Fluconazole Injection | 2mg/ml | Infusion | 100ml |
| 3 | Levofloxacin Infusion | 5mg/ml | Infusion | 100ml |
| 4 | Ciprofloxacin Injection | 2mg/ml | Infusion | 100ml |
| 5 | Metronidazole Injection | 5mg/ml | Infusion | 100ml |
| 6 | Ornidazole Injection | 5mg/ml | Infusion | 100ml |
| 7 | Moxifloxacin HCl Infusion | 4mg/ml | Infusion | 100ml |
| 8 | Gatifloxacin Infusion | 2mg/ml | Infusion | 100 ml |
| 9 | Normal saline infusion | Infusion | 100 ml | |
| 10 | Glocose saline | Infusion | 500 ml (1*10 box) | |
| 11 | Ringer lactate | Infusion | 500 ml (1*10 box) | |
| 12 | Paracetamol 10 mg /ml . I.V. | Infusion | 100 ml plastic bottles | |
| 13 | Manitol | 10% | Infusion | 100ml plastic bottle |
| 14 | Manitol | 20% | Infusion | 100ml plastic bottle |
| 15 | Distall water | 5ml | WFI | per amp /plastic wfi |
| 16 | Distall water | 10ml | WFI | per amp /plastic wfi |
| 17 | Distall water | 20ml | WFI | per amp /plastic wfi |
| 18 | Distall water | 30ml | WFI | per amp /plastic wfi |
