| (TABLETS/CAPSULES) | ||
| S.No | COMPOSITION | PACK |
| 1 | Aceclofenac 100mg+ Paracetamol 325mg Blister | 10*10 BLISTER |
| 2 | Aceclofenac100mg+ Paracetamol 325mg Alu Alu | 10*10 ALU |
| 3 | Aceclofenac 100mg+ Paracetamol 325mg + Serratio 15 Mg Blister | 10*10 BLISTER |
| 4 | Aceclofenac 100mg+ Paracetamol 325mg + Serratio 15 Mg Alu Alu | 10*10 ALU |
| 5 | Aceclofenac 100mg + Thiocholchiside 4mg | 10*10 ALU |
| 6 | Aceclofenac 100mg + Thiocholchiside 8mg | 10*10 ALU |
| 7 | Alpha Ketonalogue Tab | 10*10 ALU |
| 8 | Allylesteronol 5 Mg Tab | 10*10 ALU |
| 9 | Alphacalcidol 0.25mcg + Calcium Carbonate 500mg (Elemental Calcium 200mg) | 10*10 ALU |
| 10 | Amoxycillin 500mg +Clauvlanic Acid 125mg ( OA 20%) Alu | 10 x 6 ALU |
| 11 | Amoxycillin 1000mg +Clauvlanic Acid 125mg Aluminim | 3 x 4 ALUMINUM |
| 12 | Amoxycillin 250mg +Clauvlanic Acid 125mg Aluminum | 10 x 6 ALUMINUM |
| 13 | Amoxycillin Trihydrate 125mg D.T | 10*10 BLISTER |
| 14 | Atorvastatin 10mg Alu | 10*10 ALU |
| 15 | Atorvastatin 10mg Blister | 10*10 ALU |
| 16 | Atorvastatin 20 Alu | 10*10 ALU |
| 17 | Atorvastatin 20 Blister | 10*10 ALU |
| 18 | Atorvastatin 40mg Alu | 10*10 ALU |
| 19 | Atorvastatin 40mg Blister | 10*10 ALU |
| 20 | Azithromycin 250mg Alu Alu | 20x6 ALU |
| 21 | Azithromycin 500mg Alu Alu | 10x3 ALU |
| 22 | Beta
Carotene 20% 5 Mg vitamin A (As Acetate) I.P.2500 I.U. Vitamin B1 I.P. 2 Mg Vitamin B2 I.P. 3 Mg Vitami B6 I.P1.5 Mg Vitamin B12 I.P. 1 Mcg vitamin C (Coated) I.P. 50 Mg vitamin D3 I.P. 200 I.U. Vitamin E (Acetate) I.P.7.5 Mg nicotinamide I.P. 20 Mg Calcium Carbonate I.P. 10 Mgcalcium Pantothenate I.P.5 Mg copper Sulphate U.S.P. 2 Mg chromimum Picolinate 65 Mcgele. Iron (As Ferrous Sulphate) 12 Mg potassium Iodide I.P. 0.15 Mgmanganese U.S.P 1 Mgmagnesium Carbonate I.P. 65 Mgmagnesium Carbonate I.P. 65 Mgzinc Sulphate U.S.P. 1.5 Mgzinc Sulphate U.S.P. 1.5 Mgselenium Dioxideu.S.P. 70 Mcg |
10x10 ALUMINUM |
| 23 | Calcitrol 0.25mcg+ Calcium Carbonate I.P. 500mg Eq. To Elemental Calcium 200mg | 10*10 ALU |
| 24 | Calcium 500mg+Vitamin D 250 Iu | 20*15 BLISTER |
| 25 | Calcium Carbonate Eq. To Elemental Calcium 500mg , Magnesium Hydroxide Eq. T | 10 *10 BLISTER |
| 26 | Calcium Citrate U.S.P 1000mg+ Magnesium Hydroxide U.S.P+E.Q To Elemental Ma | 3*10 BLISTER |
| 27 | Camylofin Dihydrochloride & Paracetamol | 10*10 BLISTER |
| 28 | Carbonyl Iron 100mg + Vitamin C 75mg + Vitamin B12 15mcg + Zinc Sulphate Monohydrate 61.8mg + Folic Acid 1.5mg | 10*10 BLISTER |
| 29 | Cefixime 100 Mg + Clavulanic Acid 62.50 Mg Alu Alu | 10*10 ALU |
| 30 | Cefixime 100mg Alu Alu | 10*10 ALU |
| 31 | Cefixime 200 Mg + Clavulanoc Acid 125 Mg Alu Alu | 10*10 ALU |
| 32 | Cefixime 200mg Dt Alu Alu | 10*10 ALU |
| 33 | Cefixime 200 Mg Ofloxacin 200 Mg | 10*10 ALU |
| 34 | Cefpodoxime Proxetil 50mg | 10*10 ALU |
| 35 | Cefpodoxime Proxetil 100 Mg Alu Alu | 10*10 ALU |
| 36 | Cefpodoxime Proxetil 200 Mg Alu Alu | 10*10 ALU |
| 37 | Cefpodoxime 200mg + Clav 125mg | 10*10 ALU |
| 38 | Cefpodoxime 200mg + Ofloxacin 200 Mg | 10*10 ALU |
| 39 | Cefuroxime Axetil 250mg Alu Alu | 10*10 ALU |
| 40 | Cefuroxime Axetil 500 Mg Alu Alu | 10*10 ALU |
| 41 | Cefuroxime Axetil 250 Mg + Potassium Clavulanate 125 Mg | 10x6 ALU |
| 42 | Cefuroxime Axetil 500mg + Potassium Clavulnate 125mg | 10x6 ALU |
| 43 | Citicolin Sodium Tab 1000mg Alu Alu | 10*10 ALU |
| 44 | Citicolin Sodium Tab 500mg Alu Alu | 10*10 ALU |
| 45 | Citicolin Sodium Tab 750mg Alu Alu | 10*10 ALU |
| 46 | Clomiphene Citrate 25 Mg Tab | 10*10 ALU |
| 47 | Clomiphene Citrate 50 Mg Tab | 10*10 ALU |
| 48 | Clopidogrel (75 Mg) | 10*10 ALU |
| 49 | Deflazacort 6mg | 1*6 ALU |
| 50 | Deflazacort 6mg | 1*10 ALU |
| 51 | Deflazacort 30mg | 1*6 ALU |
| 52 | Diacerein 50mg | 10*10 BLISTER |
| 53 | Diclofenac50mg +Paracetmo 325mg +Chlorzox 500mg | 20X10 BLISTER |
| 54 | Di Sodium Valproex 250 Mg Tab Alu | 10*10 ALU |
| 55 | Di Sodium Valproex 500 Mg Tab | 10*10 ALU |
| 56 | Di Sodium Valproex 750 Mg Tab | 10*10 ALU |
| 57 | Doxylamine Succinate B.P. 10 Mg + Pyridoxine Hcl I.P. 10 Mg+Folic Acid I.P. 2.5 | 10*10 BLISTER |
| 58 | Chymotrypsin In The Ratio Of Six To One And Provides Enzymes Activiity Of 5000 | 10*10 BLISTER |
| 59 | Calcitriol B.P. 0.25 Mcg + Calcium Citrate Usp 500 Mg+ Magnesium Oxide B.P. 40 | 10*10 ALU |
| 60 | Metformin Hydrochloride I.P. 1000mg ,Excipients Q.S. | 10*10 BLISTER |
| 61 | Paracetamol I.P. 325mg + Phenylephrine Hydrochloride I.P. 10mg + Chlorophenar | 10*10 BLISTER |
| 62 | Calcitriol 1000.Mg + Calcuim Carbonate Eq To Elemental Calcuim I.P. 400 Mg + 240 | 10*10 ALU |
| 63 | Etoricoxib 60 Mg + Thiocholchicoside 4 Mg | 10*10 ALU |
| 64 | Ferrous Ascorbate 100 Mg+ Folic Acid 1.5 Mg | 10*10 ALU |
| 65 | Ferrous Ascorbate 100 Mg + Folic Acid 1.5 Mg + Zinc 22.5mg | 10 *10 ALUMINUM |
| 66 | Ferrous Ascorbate100 Mg Folic Acid 1.5 Mg Zinc 22.5 Adenosylcobalamin 15mcg | 10*10 ALUMINUM |
| 67 | Fexofenadine 120 Mg Montelukast 10mg | 10*10 ALU |
| 68 | Ferrous Ascorbate+E.Q. To Elemental Iron 100mg+Folic Acid 5mg | 10*10 ALU |
| 69 | Fexofenadine 120 | 10*10 ALU |
| 70 | Fexofenadine 60 | 10*10 ALU |
| 71 | Gliclazide 80mg + Metformin Hydrochloride 500mg | 10*10 BLISTER |
| 72 | Glimepride 1 Mg | 10*10 ALU |
| 73 | Glimepride 2 Mg | 10*10 ALU |
| 74 | Glimepiride 1 Mg + Metformin 500 Mg (Er) + Pioglitazone 15 Mg | 10*10 BLISTER |
| 75 | Glimepiride 1 Mg + Metformin 500 Sr + Voglibose 0.2 | 10*10 BLISTER |
| 76 | Glimepiride 2 Mg + Metformin 500 Mg (Er) + Pioglitazone 15 Mg | 10*10 BLISTER |
| 77 | Glimepiride 2mg, Metformin 500sr, Voglibose 0.2 | 10*10 BLISTER |
| 78 | Iron(Iii)Poly. Iron 100mg folic Acid 350mg | 3*10 BLISTER |
| 79 | Isoxusprine 10mg | 10*10 ALU |
| 80 | Isoxusprine 40mg Sr | 10*10 ALU |
| 81 | Ketoconazole 200 | 10*10 ALU |
| 82 | Lactobacillus 60ms | 25*10 ALU |
| 83 | Lansoprazole 15 Mg Kid Tab | 10*10 ALU |
| 84 | Linezolid Tablets 600 Mg | 10*4 ALU |
| 85 | Levocirizen10mg+Monteluklast5mg | 10*10 ALU |
| 86 | Levocirizen5mg +Monteluklast 5mg | 10*10 ALU |
| 87 | Levocirizen 2.5mg +Monteluklast 5mg | 10*10 ALU |
| 88 | Labetalol 100mg.Tabs | 10*10 ALU |
| 89 | L-Glutamic 100mg, Multivitamin Tabs | 10*10 BLISTER |
| 90 | Levocetirizine 5mg., Paracetamol , Caffine 25mg.& Phenylepharine 5mg.Tabs. | 10*10 BLISTER |
| 91 | L-Carnitidine L tartarate + Vit-E Tabs. | 10*10 BLISTER |
| 92 | Levosulpride 25mg.Tabs. | 10*10 ALU |
| 93 | Leviteracetum 250mg | 10*10 ALU |
| 94 | Leviteracetum 500mg | 10*10 ALU |
| 95 | Levitacetam 750mg | 10*10 ALU |
| 96 | L-Methylfolate Calcium-1000mcg Methylcobalamin-1500mcg Pyridoxal 5mg Phasphate2.5mg | 10*10 ALU |
| 97 | Mecobalamine750 Mg+Folic Acid 1.5 Mg+Thiamine Meononitrate 10 Mg+Pyridoxi | 10*10 ALU |
| 98 | Medroxy Progesterone 10 Mg Tab | 10*10 BLISTER |
| 99 | Mefenamic Acid 250 + Tranexamic Acid 500 | 10*10 BLISTER |
| 100 | Methyl Prednisolone 16mg | 10*10 ALU |
| 101 | Methyl Prednisolone 4mg | 10*10 ALU |
| 102 | Mifepristone 200 Mg | 1 x 1 ALU |
| 103 | Mifepristone 200 Mg + Misoprostol 200 Mcg | 1+4 (COMBIKIT) ALU |
| 104 | Misoprostol 200 Mcg | 1*4 ALU |
| 105 | Metformin 500mg.Sr Tabs. | 1*10 BLISTER |
| 106 | Metformin Sr - 1 Gm Tab | 10*10 ALU |
| 107 | Metformin Hcl I.P.500 Mg.Glimepiride B.P. 2 Mg. | 10*10 ALU |
| 108 | Natural Progestrone Tablets 100 Mg | 10*10 ALU |
| 109 | Natural Progestrone Tablets 200 Mg | 10*10 ALU |
| 110 | Natural Progestrone Tablets 300 Mg | 10*10 ALU |
| 111 | Nimesulide100mg+Pcm325mg+Ceterizen 5mg+Phenyl10mg+Caffeine30mg | 10*10 BLISTER |
| 112 | Ofloxacin 200mg+Omidazole 500mg | 10*10 BLISTER |
| 113 | Ofloxacin 400 Mg F/C Tablet | 10*10 BLISTER |
| 114 | Ofloxacin200mg | 10*10 BLISTER |
| 115 | Ondansetron Tablets 8 Mg | 10*10 ALU |
| 116 | Olmisartan 20mg.Tabs. | 10*10 ALU |
| 117 | Olmisartan 40mg.Tabs. | 10*10 ALU |
| 118 | Olmisartan 20mg.& Hydroclorthised 12.5mg.Tabs. | 10*10 ALU |
| 119 | Olmisartan 40mg.& Hydroclorthised 12.5mg.Tabs. | 10*10 ALU |
| 120 | Pantoprazole 40 Mg | 10*10 ALU |
| 121 | Pantoprazole 40 + Domperidone 10 Mg | 10*10 ALU |
| 122 | Pregabaline 75mg. & Mecobalamine 1500mcg. Tabs. | 10*10 ALU |
| 123 | Pregabaline 150mg. & Mecobalamine 1500mcg. Tabs. | 10*10 ALU |
| 124 | Pregabalin 75mg. & Methylcobalamine 750mg.Caps. | 10*10 ALU |
| 125 | Rabeprazole 20mg Alu Alu | 10*10 ALU |
| 126 | Rabeprazole 20mg +Domperidone Bp 10mg | 10*10 ALU |
| 127 | Rosuvastatin 5mg Tabs. | 10*10 ALU |
| 128 | Rosuvastatin 10mg Tabs. | 10*10 ALU |
| 129 | Rosuvastatin 20 Mg | 10*10 ALU |
| 130 | Rosuvastatin 40 Mg | 10*10 ALU |
| 131 | Rosuvastatin 5 Mg Fenofibrate 160mg (Micronized) | 10*10 ALU |
| 132 | Rosuvastatin 10 Mg Fenofibrate 160mg (Micronized) | 10*10 ALU |
| 133 | Sevelamer Hydrochloride 400mg | 10*10 ALU |
| 134 | Sevelamer Hydrochloride 800mg | 10*10 ALU |
| 135 | Serratiopeptidase 10mg +Diclofenac 50mg+Para | 10*10 BLISTER |
| 136 | Serratiopeptidase10mg | 20*10 BLISTER |
| 137 | Sildenafil 100mg | 1*4 BLISTER |
| 138 | Sildenafil 50mg | 1*4 BLISTER |
| 139 | Sodium Valporate I.P. 333 Mg Valporic Acid U.S.P. 145 Mg Both Together Corresp | 10*10 ALU |
| 140 | Sodium Valproate 200mg + Valproic Acid 87mg | 10x10 ALUMINUM |
| 141 | Sodium Valproate 33.5mg + Valproic Acid 58mg | 10x10 ALUMINUM |
| 142 | Sodium Valproate 333mg + Valproic Acid 145mg | 10x10 ALUMINUM |
| 143 | Thyroxin Sodium 25mcg. Tabs. | 100 TAB BOTTLE |
| 144 | Thyroxin Sodium 50mcg. Tabs. | 100 TAB BOTTLE |
| 145 | Thyroxin Sodium 75mcg. Tabs. | 100 TAB BOTTLE |
| 146 | Thyroxin Sodium100mcg. Tabs. | 100 TAB BOTTLE |
| 147 | Thyroxin Sod 200mcg Tablet | 100 TAB BOTTLE |
| 148 | Tranexamic Acid 500 Mg | 10*10 ALU |
| 149 | Tranexamic Acid 500 Mg & Mefanamic Acid 250 Mg Tabs. | 10*10 ALU |
| 150 | Thiocolchicoside 4 Mg | 10*10 ALU |
| 151 | Thiocolchicoside 8 Mg | 10*10 ALU |
| 152 | Telmisartan 20 Mg | 10*10 ALU |
| 153 | Telmisartan 40 Mg | 10*10 ALU |
| 154 | Telmisartan 80mg | 10*10 ALU |
| 155 | Telmisartan 40mg + Hydrochlorothiazide 12.5mg | 10*10 ALU |
| 156 | Telmisartan 40 Mg Chlorthialidone 12.5mg | 10*10 ALU |
| 157 | Telmisartan 40 Mg + Amlodipine 5 Mg | 10*10 ALU |
| 158 | Telmisartan 40mg + Chlorthalidone12.5mg | 10*10 ALU |
| 159 | Telmisarten 40 Mg + Amlodipine 5 Mg Tab | 10*10 ALU |
| 160 | Trypsin 48 Mg + Bromelain 90 Mg + Rutoside 100 Mg | 10*10 BLISTER |
| 161 | Ursodexycholic Acid (Ursodiol) Usp 600 Mg | 10*10 ALU |
| 162 | Ursodexycholic Acid (Ursodiol) Usp 300 Mg | 10*10 ALU |
| 163 | Ursodexycholic Acid (Ursodiol) Usp 150mg | 10*10 ALU |
| 164 | Voglibose 0.2 Mg & Metformin Hcl 500 Mg Sustained Release Tablets | 10*10 BLISTER |
| 165 | Voglibose 0.2 Mg Md Tablets | 10*10 BLISTER |
| 166 | Voglibose 0.3 Mg & Metformin Hcl 500mg Sustained Release Tablets | 10*10 BLISTER |
| 167 | Voriconazole Tab 200mg | 1*4 ALU |
| 168 | Acetretin 10mg | 10*10 ALU |
| 169 | Acetretin 25mg | 10*10 ALU |
| 170 | Acebrophylline 200 Mg Sr Tab | 10*10 ALU |
| 171 | Aceclofinac Sr 200 Mg-Scored Tab | 10*10 BLISTER |
| 172 | Acyclovir 200 Tab | 10*10 ALU |
| 173 | Acyclovir 400 Tab | 10*10 ALU |
| 174 | Acyclovir 800 Tab | 10*10 ALU |
| 175 | Albendazole 400mg Alu Alu | 10*10 ALU |
| 176 | Artesunate 50 Mg | 10*10 ALU |
| 177 | Artesunate 100 Mg | 10*10 BLISTER |
| 178 | Artemether 20mg And Lumefantrine 120mgtablets | 1*12 BLISTER |
| 179 | Artemether 80mg And Lumefantrine 480mgtablets | 1*12 BLISTER |
| 180 | Allopurinol 100 Mg | 10*10 ALU |
| 181 | Amoxycillin 250mg D.T | 10*10 BLISTER |
| 182 | Atorvastatine 20 + Fenofibrate 160mg Alu | 10*10 ALU |
| 183 | Betahistine 16mg | 10*10 ALU |
| 184 | Betahistine 24mg | 10*10 ALU |
| 185 | Betahistine 8mg | 10*10 ALU |
| 186 | Betamethasone Sodiumphoshate I.P 0.5mg | 40*10 ALU |
| 187 | Cefaclor Dispersible Tablets 125 Mg | 10*6 BLISTER |
| 188 | Cefaclor Tab 250mg | 10*10 BLISTER |
| 189 | Cefaclor Modified Release Tablets 375 Mg | 10*6 BLISTER |
| 190 | Cefaclor Modified Release Tablets 750 Mg | 10*6 BLISTER |
| 191 | Cefadroxil 250mg +Lactic Acid | 10*4 ALU |
| 192 | Cefadroxil Tab 125mg Kid | 20*10 ALU |
| 193 | Cefedroxil 500mg +Lactic Acid | 10*4 ALU |
| 194 | Cefixime 200mg + Dicloxacillin 500mg S.R | 10*10 ALU |
| 195 | Cefixime 200mg + Ornidazole 500mg | 10*10 ALU |
| 196 | Cephalexin 125mg Kid | 20*10 ALU |
| 197 | Cephalexin 500mg Caps | 10*10 ALU |
| 198 | Cephalexin 250mg Kid | 20*10 ALU |
| 199 | Cetrizine Dihydrochloride 10mg | 10*10 ALU |
| 200 | Cinnarizine 25mg | 10*10 ALU |
| 201 | Cinnarizine 75mg | 10*10 ALU |
| 202 | Ciprofloxacin 500mg+Tinidazole 600mg Blister | 10*10 ALU |
| 203 | Ciprofloxacin Hydrochloride 250mg Blister | 20*10 ALU |
| 204 | Ciprofloxacin Hydrochloride 500mg Blister | 20*10 ALU |
| 205 | Clarithromycin 125 Mg Tab | 10*10 ALU |
| 206 | Clarithromycin 250mg Tab | 10*4 ALU |
| 207 | Clarithromycin 500 Mg Tab | 10*4 ALU |
| 208 | Diclofenac 50 Mg+Paracetamol 375mg | 50x10 BLISTER |
| 209 | Diclofenac Potassium B.P 50 Mg.+Paracetamol I.P 325 Mg+Serratiopeptidase 10 Mg+(20000 Serratiopeptidase Units) | 10*10 ALU |
| 210 | Diclofenac Potassium 50 Mg + Paracetamol I.P.325 Mg + Magnesium Trisilicate 100 Mg + Approved Colour | 20*10 BLISTER |
| 211 | Diclofenac Potassium B.P 75 Mg+Paracetamol I.P 325 Mg+Serratiopeptidase 15 Mg(30000 Serratiopeptidase Units) | 10*10 BLISTER |
| 212 | Diclofenac Potassium50mg + Paracetamol 325mg+ Chlorzoxa500mg | 20X10 BLISTER |
| 213 | Diclofenac Sodium 100 Mg Sr Tab (Relative Combination Voveron Sr) | 10*10 BLISTER |
| 214 | Domperidone 10 | 50*10 ALU |
| 215 | Doxycycline 10 + Pyridoxin 100 + Folic Acid 5 | 10*10 BLISTER |
| 216 | Drotaverine Hcl 80 Mg. + Nimesulide B.P. 100 Mg. | 10*10 BLISTER |
| 217 | Drotaverine Hcl 80 Mg + Mefenamic Acid I.P. 250 Mg, | 10*10 BLISTER |
| 218 | (A) 2 Secnidazole Tablets I.P. 1gm (B) 1 Azithromycin Tablet I.P.1gm (C) 1 Fluconazole Tablet 150mg | 10*1 INNER + OUTER BOX (BLISTER) |
| 219 | Sodium Picosulphate 10 Mg + Paracetamol I.P. 325mg | 5*10 BLISTER |
| 220 | Febuxostat 40 Mg Tab | 10*10 ALU |
| 221 | Flunarizine 10 | 10*10 ALU |
| 222 | Folic Acid Tabs 5mg | 50*10 BLISTER |
| 223 | Levofloxacin Hemihydrae 250mg | 10*10 BLISTER |
| 224 | Levofloxacin Hemihydrae 500mg | 10*10 BLISTER |
| 225 | Levofloxacin Tablets 750 Mg | 10*10 BLISTER |
| 226 | Levonorgestrel 0.25 Mg + Ethinyloestradiol Tab | 10*21 BLISTER |
| 227 | Levonorgesrel 1.5mg | 1*1 BLISTER |
| 228 | Loperamide 2mg | 6*10 ALU |
| 229 | Lornoxicam 4mg | 10*10 BLISTER |
| 230 | Lornoxicam 8mg | 10*10 BLISTER |
| 231 | Lornoxicam 4mg. With Paracetamol Tabs. | 10*10 BLISTER |
| 232 | Lornoxicam 8mg.With Paracetamol Tabs. | 10*10 BLISTER |
| 233 | Losartan 50 | 10*10 ALU |
| 234 | Losartan 50 + Hydrochlorthiazide 12.5 | 10*10 ALU |
| 235 | Levocetirizine 5mg.Tabs. Alu | 10*10 ALU |
| 236 | Levocetirizine 10mg.Tabs. Alu | 10*10 ALU |
| 237 | Levocetirizine 5mg.Tabs. Blister | 10*10 ALU |
| 238 | Levocarnitine 500mg. Tabs. | 10*10 ALU |
| 239 | Levocetrizine + Ambroxol | 10*10 BLISTER |
| 240 | Mefenaimc Acid 250 Mg + Dicyclomine 10 Mg | 10*10 BLISTER |
| 241 | Mefenamic Acid 250mg+Para 325mg | 10*10 BLISTER |
| 242 | Mefenamic Acid 500mg+Para 325 Mg | 10*10 BLISTER |
| 243 | Mefenamic Acid I.P. 250 Mg +Paracetamol I.P. 325 Mg + Dicyclomine Hcl I.P. | 10*10 BLISTER |
| 244 | Mefenamic Acid 500 + Ethamsylate 500 | 10*10 BLISTER |
| 245 | Metoprolol Succinate 25 Er | 10*10 ALU |
| 246 | Metoprolol Succinate 50 Er | 10*10 ALU |
| 247 | Metoprolol Succinate 50mg Er + Amlodipine 5mg | 10*10 ALU |
| 248 | Metoprolol Tartarate 100 | 10*10 ALU |
| 249 | Metoprolol Tartarate 50 | 10*10 ALU |
| 250 | Minocycline 50mg.Tabs. | 10*10 ALU |
| 251 | Minocycline 100mg.Tabs. | 10*10 ALU |
| 252 | Methylcobalamine 500mcg Tabs. | 10*10 ALU |
| 253 | Meloprolol Succinate Sr 23.75mg.Tarirate 25mg.Tabs. | 10*10 ALU |
| 254 | Meloprolol Succinate Sr 47.50mg.Tarirate 50mg.Tabs. | 10*10 ALU |
| 255 | Nimesulide 100 Mg Mouth Dissolving U/C Tablet | 10*10 BLISTER |
| 256 | Nimesulide 100 + Serratiopeptidase 10 | 10*10 BLISTER |
| 257 | Nimesulide 100 Mg U/C Tablet | 10*10 BLISTER |
| 258 | Nimusulide 100 Mg | 15*15 BLISTER |
| 259 | Nimusulide 100 Mg +Paracetamol 325 Mg(Sumo Pack) | 20*10 BLISTER |
| 260 | Norfloxacin 400mg+Lactic Acid | 6*5*10 BLISTER |
| 261 | Nimsulide , Phenylephrine , Cpm With Caffine Tabs. | 1*10 BLISTER |
| 262 | Ondansetron Tablets 4 Mg | 10*10 ALU |
| 263 | Paracetamol 500mg | 50*10 BLISTER |
| 264 | Paracetamol 500mg+Dicyclomine 20mg | 20*10 BLISTER |
| 265 | Pcm325mg+Levoceterizen 5mg+Phenyl10mg+Caffeine30mg | 10*10 BLISTER |
| 266 | Paracetamol 650 | 10*10 BLISTER |
| 267 | Piroxicam Dt 20 Mg Tab | 10*10 ALU |
| 268 | Prednisolone 10mg | 10*10 ALU |
| 269 | Prednisolone 5mg | 10*10 ALU |
| 270 | Primaquine 15 Mg | 10*10 ALU |
| 271 | Quinine Sulphate 300mg | 20*10 BLISTER |
| 272 | Ramipril Tablets Bp 2.5 Mg | 10*10 ALU |
| 273 | Ramipril Tablets Bp 5 Mg | 10*10 ALU |
| 274 | Roxithromycin Tablets 300 Mg | 10*10 ALU |
| 275 | Roxithromycin 150mg.Tabs. | 10*10 ALU |
| 276 | Ranitidine B.P. Tablets. | 10*10 BLISTER |
| 277 | Roxithromycin B.P.150 Mg. + Ambroxol Hcl B.P. 3 Mg. | 10*10 BLISTER |
| 278 | Sodium Picosulphate 10 Mg | 10*10 BLISTER |
| 279 | Sparfloxacin 200 Mg F/C Tablet | 10*10 BLISTER |
| 280 | Spironolactone 25mg.Tabs.Usp. | 10*10 BLISTER |
| 281 | Traimcinolone 4mg.Tabs. | 10*10 BLISTER |
| 282 | Trimetazidine Dihydrochloride 35mg. Tabs. | 10*10 ALU |
| 283 | Tapentadol 50 Mg | 10*10 ALU |
| 284 | Piroxicam Dt 20 Mg Tab | 20*10 ALU |
| 285 | Methyl Prednisolone 8mg | 10*10 ALU |
| CAPSULES | ||
| COMPOSITION | PACK | |
| 1 | Clindamycin 300 Mg Cap | 10*10 BLISTER |
| 2 | Esomeperazole Capsule 40 Mg | 10*10 ALU |
| 3 | Mecobalamin 750mcg +L-Glutamic Acid 100mg +Vitamin B1 10mg + Vitamin B6 3mg +Calcium D-Pantothenate 50mg | 10 *10 ALUMINUM |
| 4 | Mecobalamin 750mcg +L-Glutamic Acid 100mg +Vitamin B1 10mg + Vitamin B6 3mg +Calcium D-Pantothenate 50mg | 10*10 ALUMINUM |
| 5 | Lycopene W/W 2000mcg,Vitamin A (As Acetate) I.P 2500 I.U.,Vitamin E (As Acetate) I.P 10 I.U.,Vitamin C I.P.50mg,Zinc Sulphate (As Monohydrate)I.P 27.45mg,Selenium (As Dioxide) I.P. 70mcg | 10*10 ALU |
| 6 | Lycopine 2000mcg+ Vitamin A Acetate 2500 I.U.+Vitamin E Acetate 10 I.U+Vitamin C 50 Mg+ Zinc Sulphate 27.45 Mg+ Selenium Dioxide70 Mcg Approved Colour | 10*10 ALU |
| 7 | Mecobalamin I.P. 1500 Mcg + Folic Acid I.P. 1.5 Mg + Vitamin B1 I.P. 10 Mg + Vitamin B6 I.P. 3 Mg + Alphalipoic Acid I.P. 100 Mg + Excipients Q.S. + Approved Colour | 10*10 ALU |
| 8 | Protein Hydrolysate 100mg, Ferrous Fumarate 200mg, Zinc Sulphate 50mg, Vit A 2000iu, Vit E 7.5iu, Vit B1 1.5mg , Vit B2 2mg , Vit B6 1.0mg, Vit B12 1.0mcg, Vit C 50mg, Vit D3 150iu, Folic Acid 300mcg, Calcium Pantothenate 1.5mg, Niacinamide 20mg | 10*10 BLISTER |
| 9 | Elemental Iron+Zinc+Folic Acid | 15*10 ALU |
| 10 | Ferrous Fumarate 250mg + Folic Acid 1mg + Vit. C 75mg + Vit B12 + Zinc Sulphate | 15*10 ALU |
| 11 | Ginseng Extract 42.5mg+Zinc Sulphate Monohydrate U.S.P.61.5mg+Vitamin E (Acetate)I.P. 20mg+Ascorbic Acid (Coated) I.P. 150mg+Thiamine Monohydrate I.P. 10mg+Riboflavin I.P. 10mg+Pyridoxine Hydrochloride I.P. 2mg+Cyanocobalamin I.P. 7.5mcg+Niacinamide I.P. 25mg+Calcium Pantothenate I.P.25mg | 10*10 BLISTER |
| 12 | Ginseng Extract 40mg + Vitamin A Acetate 5000 I.U. + Vitamin D3 400 I.U. + Vitamin B1 6mg + Vitamin B2 5mg + Vitamin B6 2mg + Vitamin B12 5mcg + Vitamin C (Coated) 75mg + Vitamin E Acetate 20 I.U. + Calcium Pantothenate 5mg + Nicotinamide 45mg + Folic Acid 1.5mg + Calcium Carbonate 187.3mg + Carbonyl Iron 10mg + Potassium Sulphate 10mg + Copper Sulphate 2mcg + Potassium Iodide 1mg + Manganese Sulphate 1.50mg + Magnesium Sulphate 30mg + Zinc Sulphate 2.20mg + Selenium Dioxide 40mcg + Lactobacillus Sporogenes 60millions | 5 *10 ALU |
| 13 | Methylcobalamine 1500mcg.Bentothiamine 150mg. Alpha Lopic Acid 100mg.Inosit | 10*10 ALU |
| 14 | Itraconazole 100 Mg Caps | 10*10 ALU |
| 15 | Itraconazole 100 Mg Caps | 10*4 ALU |
| 16 | Itraconazole 200 Mg Caps | 10*10 ALU |
| 17 | Itraconazole 200 Mg Caps | 10*4 ALU |
| 18 | Lycopene & Multivitamin Caps. | 10*10 ALU |
| 19 | Lycopane 500mg. With Vitamin And Zinc Selenium Chromium Caps. | 5*2*15 ALU |
| 20 | Lycopene 6000 Mg+Methylcobalamin 750 Mcg+Vitamin A(Acetate) 2500 Iu+Vitamin E(Acetate) 10 Iu+Vitamin C(Acetate) 100 Mg+Folic Acid 1.5 Mg +Excipients | 10*10 ALU |
| 21 | Lycopene 2 Mg, Vit. A 5000 I.U., Vit. E 25 I.U, Vit. C 100 Mg, Zinc Sulphate 88 Mg, Mag. Sulphate 1.5 Mg, Selenium Dioxide 60 Mcg, Copper 1mg, Chromium Picolinate 200 Mcg | 10*15 ALU |
